Itinerary
| Time | Fitness | Entertainment | Presentations |
| 9:00 - 9:30 | (9:15) Welcome / National Anthem |
||
| 9:30- 10:00 | Beginning of CHM 5K Walk/Run |
||
| 10:00 - 10:30 | SNE 4 Challenge |
||
| 10:30 - 11:00 | "" |
||
| 11:00 - 11:30 | "" |
J’miah Nabawi |
|
| 11:30 - 12:00 | "" |
||
| 12:00 - 12:30 | Award Ceremony/ Mayor Otis Johnson |
||
| 12:30 - 1:00 | |||
| 1:00 - 1:30 | SCAD vs Fitness by Reese |
Old Folkers |
|
| 1:30 - 2:00 | "" |
||
| 2:00 - 2:30 | Doctors vs. Lawyers |
Roll on Rodney |
|
| 2:30 - 3:00 | "" |
||
| 3:00 - 3:30 | Fire vs. Police Dept. |
1 - Sound |
|
| 3:30 - 4:00 | "" |
||
| 4:00 - 4:30 | Zan |
||
| 4:30 - 5:00 | Award Ceremony/ Closing Announcements |


